Adding the cytogenetic to genes is convenient because it provides a somewhat memorable names for the genomic region where the gene is located. Biomart package in bioconductor has the database and function for the annnotation.

suppressMessages(library(tidyverse))
suppressMessages(library(glue))
suppressMessages(library(RSQLite))

add cytogenetic band to genes

# install biomaRt if not installed 
# if (!requireNamespace("BiocManager", quietly = TRUE))
#     install.packages("BiocManager")
# BiocManager::install("biomaRt")
## YOU MAY WANT TO RESTART R/RSTUDIO AFTER INSTAALLING BIOCMANAGER

ensembl <- biomaRt::useMart(biomart="ENSEMBL_MART_ENSEMBL",dataset="hsapiens_gene_ensembl")
## the default build is hg38
biomaRt::searchDatasets(mart = ensembl, pattern = "hsapiens")
##                  dataset              description    version
## 80 hsapiens_gene_ensembl Human genes (GRCh38.p13) GRCh38.p13
#                 dataset              description    version
#80 hsapiens_gene_ensembl Human genes (GRCh38.p13) GRCh38.p13

## To use hg19/grch37 use
##              biomaRt::listEnsemblArchives()
##              name     date                                 url version current_release
## 1  Ensembl GRCh37 Feb 2014          https://grch37.ensembl.org  GRCh37                
## 2     Ensembl 104 May 2021 https://may2021.archive.ensembl.org     104               *
ensembl37 <- biomaRt::useEnsembl(biomart = 'genes', 
                         dataset = 'hsapiens_gene_ensembl',
                         version = 'GRCh37')

## get the gene annotation with cytoband  from biomart
anno_gene <- biomaRt::getBM(attributes =c("ensembl_gene_id","external_gene_name","chromosome_name","start_position","end_position","band", "gene_biotype"),mart=ensembl)

## define function to add cytoband to gene
addband2gene = function(df,geneid = "ensembl_gene_id")
{
  if(!exists("anno_gene"))
  {
    ensembl <- biomaRt::useMart(biomart="ENSEMBL_MART_ENSEMBL",dataset="hsapiens_gene_ensembl")
    anno_gene <<- biomaRt::getBM(attributes = c("ensembl_gene_id","external_gene_name","chromosome_name","start_position","end_position","band", "gene_biotype"),mart=ensembl )
  print("defined anno_gene")
  }
  if(geneid != "ensembl_gene_id") names(df)[names(df)==geneid] = "ensembl_gene_id" ## this is an ugly workaround - need to find a way to use rename_ for this but don't know how to specify a string instead of name in rename(geneid = "ensembl_gene_id")
  df = df %>% left_join(anno_gene, by=c( "ensembl_gene_id" ))
  if(geneid != "ensembl_gene_id") names(df)[names(df)=="ensembl_gene_id"] = geneid
  df %>% mutate(cytoband = paste0(chromosome_name,band))
}
anno_gene <- anno_gene %>% mutate(cytoband = paste0(chromosome_name,band))

To get start and end of the cytegenetic bands

## Download cytoband table from http://genome.ucsc.edu/cgi-bin/hgTables
## 1. Go to the UCSC Genome browser: https://genome.ucsc.edu/index.html
## 2. Mouse over "Tools" and select "Table Browser"
## 3. In the table browser window, set the following parameters: clade = mammal, genome = human, assembly = hg38 (or other), group = Mapping and Sequencing, track = Chromosome Band, table = cytoBand, position = chr1 (or whatever chromosome you are interested in), output format = all fields from selected table, file type returned = plain text
## 4. Click [get output]
## The results will show the following 5 columns: chromosome number, cytoband start position, end position, cytoband name, and staining result.
## Haynes, Karmella. (2018). Re: How can i gen the length in mb from a cytoband?. Retrieved from: https://www.researchgate.net/post/How-can-i-gen-the-length-in-mb-from-a-cytoband/5b2147a0565fba5e2820b3de/citation/download.
#
WEBDATA="/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data"
cytoband_hg38 <- read_table(glue("{WEBDATA}/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt"),comment = "#",guess_max = 10000)
## 
## ── Column specification ────────────────────────────────────────────────────────
## cols(
##   chrom = col_character(),
##   chromStart = col_double(),
##   chromEnd = col_double(),
##   name = col_character(),
##   gieStain = col_character()
## )
## Warning: 571 parsing failures.
## row col  expected    actual                                                                                                                                                         file
## 455  -- 5 columns 4 columns '/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt'
## 864  -- 5 columns 4 columns '/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt'
## 865  -- 5 columns 4 columns '/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt'
## 866  -- 5 columns 4 columns '/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt'
## 867  -- 5 columns 4 columns '/Users/haekyungim/Box/LargeFiles/imlab-data/data-Github/web-data/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg38.txt'
## ... ... ......... ......... ............................................................................................................................................................
## See problems(...) for more details.
#
cytoband_hg37 <- read_table(glue("{WEBDATA}/2021-07-28-how-to-get-the-cytogenetic-band-of-a-gene/hgTables-cytoband-positions-hg37.txt"),comment = "#",guess_max = 10000)
## 
## ── Column specification ────────────────────────────────────────────────────────
## cols(
##   chrom = col_character(),
##   chromStart = col_double(),
##   chromEnd = col_double(),
##   name = col_character(),
##   gieStain = col_character()
## )
# What's the distribution of the weights

cytoband_hg38 %>% filter(chrom %in% paste0("chr",c(1:22)) )%>%  mutate(bandw = chromEnd - chromStart) %>% .[["bandw"]] %>% summary()/1e6
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   0.100   2.000   3.200   3.545   4.600  18.100
  #  Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
  # 0.100   2.000   3.200   3.545   4.600  18.100 
cytoband_hg37 %>% filter(chrom %in% paste0("chr",1:2) ) %>%  mutate(bandw = chromEnd - chromStart) %>% .[["bandw"]] %>% summary()/1e6
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##    0.50    2.40    3.60    3.94    4.90   15.20
  #  Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
  # 0.100   2.100   3.300   3.552   4.600  15.200 

cytoband_hg37 %>% mutate(bandw = chromEnd - chromStart) %>% ggplot(aes(bandw,fill=chrom)) + geom_density(alpha=0.5)

# How many cytogenetic bands are there in the autosomes (non sex chromosomes nor mitochondria)

dim(cytoband_hg38)
## [1] 1433    5
dim(cytoband_hg37)
## [1] 862   5
## there are many more cytobands in hg38 because there are many patches added after the official release of hg19
## number of genes per cytoband
anno_gene %>% count(cytoband) %>% arrange(desc(n))
##                                    cytoband   n
## 1                                   16p13.3 421
## 2                                   14q11.2 419
## 3                                   16p11.2 419
## 4                                   19p13.3 381
## 5                                   11p15.4 368
## 6                                   17p11.2 341
## 7                   CHR_HSCHR6_MHC_COX_CTG1 335
## 8                   CHR_HSCHR6_MHC_QBL_CTG1 317
## 9                                   19p13.2 315
## 10                  CHR_HSCHR6_MHC_DBB_CTG1 312
## 11                                  17q11.2 298
## 12                 CHR_HSCHR6_MHC_SSTO_CTG1 297
## 13                 CHR_HSCHR6_MHC_MANN_CTG1 294
## 14                                 14q32.33 287
## 15                  CHR_HSCHR6_MHC_MCF_CTG1 287
## 16                                   8p23.1 278
## 17                                 19q13.42 263
## 18                                  15q11.2 261
## 19                                   1q21.3 261
## 20                                  19q13.2 259
## 21                                  17q25.3 258
## 22                                  3p21.31 258
## 23                                    17q12 255
## 24                                   1q32.1 247
## 25                                   2p11.2 247
## 26                                     Xq28 247
## 27                                  11q12.1 236
## 28                                 12p13.31 234
## 29                                 22q11.21 231
## 30                                   6p22.1 231
## 31                                 19q13.33 228
## 32                                   7q22.1 222
## 33                                  17p13.1 220
## 34                                   8q24.3 214
## 35                                  16q22.1 213
## 36                                 19p13.11 211
## 37                                     7q34 209
## 38                                  21q22.3 207
## 39                           CHR_HG76_PATCH 207
## 40                                 17q21.31 200
## 41                                  7q11.21 198
## 42                                 12q24.31 196
## 43                                    19p12 193
## 44                                 19q13.43 191
## 45                                 12q13.13 190
## 46                                  11q23.3 187
## 47                       CHR_HSCHR14_3_CTG1 187
## 48                                  11q13.4 184
## 49                                  17q21.2 184
## 50                                     3q29 182
## 51                                   1p31.1 181
## 52                                   5q31.3 181
## 53                                     6q21 181
## 54                  CHR_HSCHR6_MHC_APD_CTG1 180
## 55                                     2q35 179
## 56                                   9q34.3 179
## 57                                  11q13.1 178
## 58                                   5q35.3 178
## 59                                  7q11.23 178
## 60                                  17q25.1 176
## 61                                     1q44 176
## 62                                  14q24.3 173
## 63                                   1p32.3 171
## 64                                   6p21.1 167
## 65                                  15q26.1 166
## 66                                   5q31.1 166
## 67                                   9p13.3 165
## 68                                   2q31.1 162
## 69                                  6p21.33 162
## 70                                  11p11.2 161
## 71                                 20q13.33 161
## 72                                 19q13.12 160
## 73                                 12q24.33 159
## 74                                    14q12 158
## 75                                    20p13 158
## 76                                   7p11.2 158
## 77                                  11p15.5 157
## 78                                 19q13.41 155
## 79                                  1p36.11 154
## 80                                  1p36.33 154
## 81                                 20q13.12 152
## 82                                   Yp11.2 152
## 83                                 18p11.21 149
## 84                                 19q13.32 149
## 85                                   2q37.3 149
## 86                                   7q36.1 149
## 87                                   4p16.1 147
## 88                                 22q11.22 146
## 89                                   2q37.1 146
## 90                                   4p16.3 145
## 91                                   1p34.3 143
## 92                                   1p31.3 142
## 93                                   1p34.2 142
## 94                                    17q22 141
## 95                                   2q11.2 141
## 96                                  22q13.1 139
## 97                                   2q33.1 139
## 98                                   6p22.3 139
## 99                                     6q27 139
## 100                                  1q21.1 138
## 101                                 22q12.3 138
## 102                                 17p13.3 137
## 103                                 11q13.2 136
## 104                                14q32.31 136
## 105                                 Xp11.23 136
## 106                                  5q11.2 134
## 107                                   16q21 133
## 108                                19p13.12 131
## 109                                  1q23.3 131
## 110                                 9q34.11 131
## 111                                    1q41 130
## 112                                21q22.11 130
## 113                                 16q12.1 129
## 114                                  2p23.3 129
## 115                                  2q21.1 129
## 116                                  1q21.2 128
## 117                                    4q12 128
## 118                                 1q42.13 127
## 119                                 11q24.2 126
## 120                                 17p13.2 125
## 121                                  1p13.3 125
## 122                                 Xp11.22 125
## 123                                 15q15.1 124
## 124                                 1p36.13 124
## 125                                17q21.32 123
## 126                                 18q11.2 123
## 127                                    2p21 123
## 128                                 16q23.1 122
## 129                                 22q12.2 121
## 130                                 15q21.1 120
## 131                                 22q13.2 119
## 132                                 8q21.13 119
## 133                                22q11.23 118
## 134                                 14q32.2 117
## 135                                    8p12 116
## 136                                  Xq13.1 116
## 137                                   13q34 115
## 138                                  Xq26.3 115
## 139                                 11p15.1 114
## 140                                 11q14.1 114
## 141                                 16p12.3 114
## 142                                 1p36.22 114
## 143                                  1q25.3 114
## 144                                 15q26.3 113
## 145                                  2p25.1 113
## 146                                    4q25 113
## 147                                12q13.12 112
## 148                                 18q21.1 112
## 149                                  Xq22.1 112
## 150                                   12q12 111
## 151                                 1p36.12 111
## 152                                    1q43 111
## 153                                  7p14.3 111
## 154                                  1p13.2 110
## 155                                  5q13.2 110
## 156                                  Xp22.2 110
## 157                                   15q14 109
## 158                                15q22.31 109
## 159                                    5q32 109
## 160                       CHR_HSCHR7_2_CTG6 109
## 161                                 Yq11.23 109
## 162                                 10q26.3 108
## 163                                 15q25.1 108
## 164                                   17p12 108
## 165                                  8q22.1 108
## 166                                    Xq23 108
## 167                                Yq11.223 108
## 168                                  3q21.3 107
## 169                                  8q22.3 107
## 170                                    Xq24 107
## 171                                   11p13 106
## 172                                 15q21.3 106
## 173                                  5q14.3 106
## 174                                 10q22.1 105
## 175                                17q21.33 105
## 176                                   18q23 105
## 177                                   15q23 104
## 178                      CHR_HSCHR17_7_CTG4 104
## 179                                 11q22.3 103
## 180                                  4q13.3 103
## 181                                10q11.21 102
## 182                                19q13.11 102
## 183                                  1p34.1 101
## 184                                  2q14.1 101
## 185                                 15q25.2 100
## 186                                  6q14.1 100
## 187                                  8p21.3 100
## 188                                 11q12.3  99
## 189                                   11q21  99
## 190                                13q14.11  99
## 191                                 1p36.21  99
## 192                                20q11.23  99
## 193                                 6p21.32  99
## 194                                    4p14  98
## 195                                  7p14.1  98
## 196                                13q12.11  97
## 197                                20q11.21  97
## 198                                  6q25.3  97
## 199                                 10q22.2  96
## 200                                 12q23.3  96
## 201                                20p11.21  96
## 202                                    5q15  96
## 203                                  6p22.2  96
## 204                                12q13.11  95
## 205                                 21q21.1  95
## 206                                  3p22.1  95
## 207                                  4q32.1  95
## 208                                 5p15.33  95
## 209                                  1q23.1  94
## 210                                 21p11.2  94
## 211                                  4q35.1  94
## 212                                 8q24.13  94
## 213                                 15q22.2  93
## 214                                 16q24.1  93
## 215                                 22q11.1  93
## 216                                22q13.31  93
## 217                                  7q21.3  93
## 218                                 11q14.3  92
## 219                                 12p13.2  92
## 220                                 12q13.2  92
## 221                                 12q23.1  92
## 222                                    2q13  92
## 223                                  2q14.3  92
## 224                                 6p21.31  92
## 225                                  7p22.1  92
## 226                                 10p12.1  91
## 227                                   10p13  91
## 228                                 10q22.3  91
## 229                                 16p12.2  90
## 230                                19q13.31  90
## 231                                20q11.22  90
## 232                                20q13.13  90
## 233                                  5q35.2  90
## 234                                 22q12.1  89
## 235                                  5q14.1  89
## 236                                  9p21.3  89
## 237                                    9q13  89
## 238                                Yq11.222  89
## 239                                    2p12  88
## 240                                  3q22.1  88
## 241                                 12q13.3  87
## 242                                 18q12.1  87
## 243                                    1q22  87
## 244                                  4q13.2  87
## 245                                  6q25.1  87
## 246                                    8p22  87
## 247                                  Xp11.3  87
## 248                                 15q21.2  86
## 249                                    2p14  86
## 250                                  2q33.3  86
## 251                                  3p25.3  86
## 252                                    3q23  86
## 253                                  5q23.2  86
## 254                                    6q13  86
## 255                                  6q23.2  86
## 256                                  9p24.1  86
## 257                                18p11.31  85
## 258                                  8q12.1  85
## 259                                 15q24.1  84
## 260                                 16p12.1  84
## 261                                  1q24.2  84
## 262                                 9q21.11  84
## 263                                  Xp11.4  84
## 264                                12p13.33  83
## 265                                  2p13.3  83
## 266                                  5p13.2  83
## 267                                  5q31.2  83
## 268                                  5q33.3  83
## 269                                 12p12.1  82
## 270                                   12q15  82
## 271                                  1p35.3  82
## 272                                  1q42.2  82
## 273                                  4q22.1  82
## 274                                    4q24  82
## 275                                  4q31.3  82
## 276                                    7q33  82
## 277                                  9q33.3  82
## 278                                  2p16.1  81
## 279                                  5q35.1  81
## 280                                10q11.22  80
## 281                                10q26.13  80
## 282                                22q13.33  80
## 283                                  3q25.1  80
## 284                                  7p15.2  80
## 285                                12p11.21  79
## 286                                   12q22  79
## 287                                    1p33  79
## 288                                 13q14.3  78
## 289                                 14q22.1  78
## 290                                 14q23.1  78
## 291                                16p13.11  78
## 292                                  1q32.2  78
## 293                                  4q35.2  78
## 294                                    6q15  78
## 295                                  7p22.3  78
## 296                                 9q22.33  78
## 297                                  9q31.1  78
## 298                                 17q24.2  77
## 299                                 3q26.33  77
## 300                                 5p15.31  77
## 301                                  5q13.3  77
## 302                                  7q32.1  77
## 303                                    7q35  77
## 304                                  Xq21.1  77
## 305                                 10q21.3  76
## 306                                12q24.11  76
## 307                                 16q24.3  76
## 308                                 17q23.2  76
## 309                                  1q25.2  76
## 310                                20p11.23  76
## 311                                  6p21.2  76
## 312                                  7p15.3  76
## 313                                 13q14.2  75
## 314                                  3p22.2  75
## 315                                    4q26  75
## 316                                  4q28.3  75
## 317                    CHR_HSCHR19_4_CTG3_1  75
## 318                                   10p14  74
## 319                                 11q12.2  74
## 320                                 11q23.1  74
## 321                                 12p12.3  74
## 322                                 12q14.1  74
## 323                                  5p13.3  74
## 324                                 8p11.21  74
## 325                      CHR_HSCHR15_4_CTG8  74
## 326                                 10p15.1  73
## 327                                 16q12.2  73
## 328                                  2p13.1  73
## 329                                 4q31.21  73
## 330                                  6p12.3  73
## 331                                 9q22.32  73
## 332                                10q23.31  72
## 333                                 14q24.2  72
## 334                                16p13.13  72
## 335                                  1p22.1  72
## 336                                 21q21.3  72
## 337                                  4q32.3  72
## 338                                  5p15.1  72
## 339                                  5p15.2  72
## 340                                  5q23.1  72
## 341                                 6q22.31  72
## 342                                  8q21.3  72
## 343                                  1p35.2  71
## 344                                 1p36.32  71
## 345                                  1q32.3  71
## 346                                  2p25.3  71
## 347                                  2q11.1  71
## 348                                  3p25.1  71
## 349                                 3q13.33  71
## 350                                    9q32  71
## 351                                  9q33.2  71
## 352                                  4p15.2  70
## 353                                  Xq27.3  70
## 354                                 15q26.2  69
## 355                                19p13.13  69
## 356                                    5q34  69
## 357                                  7q31.1  69
## 358                                  7q36.3  69
## 359                                12q24.32  68
## 360                                    2p15  68
## 361                                  3p14.1  68
## 362                                  6p12.1  68
## 363                                    7p13  68
## 364                                  7p21.3  68
## 365                                 10q25.3  67
## 366                                 12q21.2  67
## 367                                 15q24.2  67
## 368                                  2p24.1  67
## 369                                  3q27.1  67
## 370                                  6q23.3  67
## 371                                 9q22.31  67
## 372                                 18q21.2  66
## 373                                   19q12  66
## 374                                 20p12.1  66
## 375                                  3p14.3  66
## 376                                    3q24  66
## 377                                  3q26.2  66
## 378                                 7q21.11  66
## 379                                10q23.33  65
## 380                                10q24.32  65
## 381                                 17q23.3  65
## 382                                18p11.32  65
## 383                                  1q23.2  65
## 384                                  9p11.2  65
## 385                                    Xq25  65
## 386                                10p11.21  64
## 387                                 13q31.1  64
## 388                                 14q24.1  64
## 389                                18p11.22  64
## 390                                    1p12  64
## 391                                  1p22.2  64
## 392                                  3p24.3  64
## 393                                  4q21.1  64
## 394                                  7p21.1  64
## 395                                  8p21.2  64
## 396                                 8q24.22  64
## 397                                 14q23.3  63
## 398                                    3p13  63
## 399                                10q11.23  62
## 400                                 14q21.3  62
## 401                                  2q24.2  62
## 402                                  Xq13.2  62
## 403                                 11q24.1  61
## 404                                  1p21.3  61
## 405                                  1p22.3  61
## 406                                 20p12.3  61
## 407                                  2q36.3  61
## 408                                  3p21.1  61
## 409                                  6p25.2  61
## 410                                10p12.31  60
## 411                                 11q14.2  60
## 412                                 13q13.3  60
## 413                                14q32.12  60
## 414                                   16q13  60
## 415                                 20q13.2  60
## 416                                  2q32.1  60
## 417                                  3q11.2  60
## 418                                  3q27.3  60
## 419                                 9q21.13  60
## 420                        CHR_HG2365_PATCH  60
## 421                                 16q22.2  59
## 422                                  1q42.3  59
## 423                                  2q24.1  59
## 424                                  3p22.3  59
## 425                                  5p13.1  59
## 426                                 8q24.21  59
## 427                                12q24.23  58
## 428                                 13q12.3  58
## 429                                 15q25.3  58
## 430                                 21q11.2  58
## 431                                  2q31.2  58
## 432                                    2q34  58
## 433                                    5p12  58
## 434                                  7q31.2  58
## 435                                 8p11.23  58
## 436                           CHR_HG1_PATCH  58
## 437                                 Xp11.21  58
## 438                                 10q23.1  57
## 439                                11p11.12  57
## 440                                12q21.31  57
## 441                                13q12.12  57
## 442                                  1q25.1  57
## 443                                 21q22.2  57
## 444                                  2p22.3  57
## 445                                  3p21.2  57
## 446                                  8q22.2  57
## 447                                 Xp22.33  57
## 448                                   11q25  56
## 449                                 14q22.3  56
## 450                                 16p11.1  56
## 451                                  1p21.2  56
## 452                                  2p16.3  56
## 453                                  7q22.3  56
## 454                                 8q21.11  56
## 455                                 10q21.1  55
## 456                                 14q21.1  55
## 457                                 15q13.1  55
## 458                                 15q13.3  55
## 459                                 16q24.2  55
## 460                                  2q12.1  55
## 461                                  5q33.1  55
## 462                      CHR_HSCHR16_1_CTG1  55
## 463                                  Xq26.2  55
## 464                                 11q13.3  54
## 465                                 13q32.3  54
## 466                                 15q13.2  54
## 467                                 18q12.2  54
## 468                                18q21.32  54
## 469                                  1p35.1  54
## 470                                  3p12.3  54
## 471                                  3q21.2  54
## 472                                  3q26.1  54
## 473                                 8q11.23  54
## 474                                  9p21.1  54
## 475                                  9q31.3  54
## 476                                  Xq22.3  54
## 477                                12q21.33  53
## 478                                 3q26.31  53
## 479                                  4q13.1  53
## 480                                  5q21.1  53
## 481                                  6p24.3  53
## 482                                 12q14.2  52
## 483                                 1q42.12  52
## 484                                  2q32.3  52
## 485                                  Xp21.1  52
## 486                                 10q23.2  51
## 487                                 10q24.1  51
## 488                                 11q13.5  51
## 489                                 11q24.3  51
## 490                                12p13.32  51
## 491                                 12q14.3  51
## 492                                 16q23.2  51
## 493                                 18q12.3  51
## 494                                 18q22.3  51
## 495                                  2q23.3  51
## 496                                 3q13.31  51
## 497                                  3q22.3  51
## 498                                  6p25.1  51
## 499                                  6q22.1  51
## 500                                10p11.22  50
## 501                                12q24.13  50
## 502                                 14q31.3  50
## 503                                 1p36.23  50
## 504                                20q13.32  50
## 505                                  3q13.2  50
## 506                                  6q14.3  50
## 507                                  8p23.3  50
## 508                                  8q12.3  50
## 509              CHR_HSCHR19LRC_PGF1_CTG3_1  50
## 510                                 10q25.2  49
## 511                                 11p14.1  49
## 512                                 12q23.2  49
## 513                                 18q22.1  49
## 514                                  2q24.3  49
## 515                                  4q34.1  49
## 516                                  6q25.2  49
## 517                                  7p12.3  49
## 518                                 8q11.21  49
## 519                                10q26.11  48
## 520                                12p11.22  48
## 521                                 12p13.1  48
## 522                                 12q21.1  48
## 523                                13q12.13  48
## 524                                  1q24.3  48
## 525                                 3q25.31  48
## 526                                  4p15.1  48
## 527                                  4q28.1  48
## 528                                  5q12.1  48
## 529                                  5q12.3  48
## 530                                 9q21.32  48
## 531                     CHR_HSCHR5_2_CTG1_1  48
## 532                                 10q25.1  47
## 533                                 13q31.3  47
## 534                                14q32.13  47
## 535                                    4p13  47
## 536                                    4q23  47
## 537                                    6q12  47
## 538                                  6q16.1  47
## 539                                  6q24.1  47
## 540                                  7p14.2  47
## 541                                 11q23.2  46
## 542                                 13q32.1  46
## 543                                  1q24.1  46
## 544                                  1q31.1  46
## 545                                  2q14.2  46
## 546                                  2q21.2  46
## 547                                  2q22.3  46
## 548                                  2q32.2  46
## 549                                  4q31.1  46
## 550                                 9q21.33  46
## 551                                  Xp21.3  46
## 552                                 10q24.2  45
## 553                                   11p12  45
## 554                                   11q11  45
## 555                                 16p13.2  45
## 556                                   21p12  45
## 557                                  2q22.1  45
## 558                                  2q36.1  45
## 559                                 3q13.13  45
## 560                                  9q34.2  45
## 561              CHR_HSCHR19LRC_COX1_CTG3_1  45
## 562                                14q32.11  44
## 563                                 15q15.3  44
## 564                                 17q24.3  44
## 565                                18q21.33  44
## 566                                  1p13.1  44
## 567                                  2p24.3  44
## 568                                  6q24.2  44
## 569                                  8p21.1  44
## 570                                 9q34.13  44
## 571                                 10p15.3  43
## 572                                12q24.21  43
## 573                                13q14.13  43
## 574                                 20p12.2  43
## 575                                 4p15.32  43
## 576                                  8q23.1  43
## 577                                  9q31.2  43
## 578                                10q24.31  42
## 579                                 11p15.3  42
## 580                                 14q23.2  42
## 581                                 1p36.31  42
## 582                                21q22.12  42
## 583                                21q22.13  42
## 584                                  2p22.1  42
## 585                                  2p22.2  42
## 586                                  3p24.1  42
## 587                                 Xp22.11  42
## 588                                 14q31.1  41
## 589                                  1q31.3  41
## 590                                    4p12  41
## 591                                  5p14.1  41
## 592                                 7q31.32  41
## 593                                  7q32.2  41
## 594                                  8q13.1  41
## 595                                  9p13.2  41
## 596                        CHR_HG2290_PATCH  41
## 597                      CHR_HSCHR17_2_CTG5  41
## 598                                 Xp22.31  41
## 599                                 14q13.2  40
## 600                                 14q21.2  40
## 601                                 16q23.3  40
## 602                                   20q12  40
## 603                                20q13.31  40
## 604                                  2q33.2  40
## 605                                 3q26.32  40
## 606                                    3q28  40
## 607                                    4q27  40
## 608                                  4q34.3  40
## 609                                  6q24.3  40
## 610                                  8q13.3  40
## 611                                 10q26.2  39
## 612                                  3q25.2  39
## 613                                 6q22.33  39
## 614                                  8q21.2  39
## 615                                  9p24.3  39
## 616                      CHR_HSCHR15_6_CTG8  39
## 617                      CHR_HSCHR17_1_CTG5  39
## 618                                13q21.33  38
## 619                                 17q24.1  38
## 620                                  3p14.2  38
## 621                                 4p15.33  38
## 622                                  5q21.3  38
## 623                                  5q33.2  38
## 624                                  6p25.3  38
## 625                                 8q24.12  38
## 626                                 Xq21.31  38
## 627                                  Xq22.2  38
## 628                                10p11.23  37
## 629                                 13q22.3  37
## 630                                16p13.12  37
## 631                                18q21.31  37
## 632                                 4q21.21  37
## 633                                    6q26  37
## 634                                  7p12.1  37
## 635                                    9p23  37
## 636                                  9q22.1  37
## 637                      CHR_HSCHR14_7_CTG1  37
## 638                                      MT  37
## 639                                 11p14.3  36
## 640                                 15q24.3  36
## 641                                  1q31.2  36
## 642                                  2p23.2  36
## 643                                  2q12.3  36
## 644                                 4q21.22  36
## 645                                 11p15.2  35
## 646                                 13q33.3  35
## 647                                 17q23.1  35
## 648                                  3p26.1  35
## 649                                  5p14.3  35
## 650                                  9q33.1  35
## 651              CHR_HSCHR19LRC_PGF2_CTG3_1  35
## 652                                 Xq21.33  35
## 653                                  Xq26.1  35
## 654                                 13q33.1  34
## 655                                  1p11.2  34
## 656                                 21q21.2  34
## 657                                  3p24.2  34
## 658                                  3p25.2  34
## 659                                  3q21.1  34
## 660                                  7q21.2  34
## 661                         CHR_HG109_PATCH  34
## 662                      CHR_HSCHR22_1_CTG7  34
## 663                                    Xq12  34
## 664                                   15q12  33
## 665                                  1p21.1  33
## 666                                 7q11.22  33
## 667                                 7q31.33  33
## 668                                  7q32.3  33
## 669                                  9p22.3  33
## 670                                 13q12.2  32
## 671                                    4p11  32
## 672                                 4q21.23  32
## 673                                 4q31.23  32
## 674                                  6p12.2  32
## 675                                 7q21.13  32
## 676                                  8p23.2  32
## 677                                  9q22.2  32
## 678                                Yq11.221  32
## 679                                 10p12.2  31
## 680                                 10q21.2  31
## 681                                 11q22.1  31
## 682                                  3q12.3  31
## 683                                  5q22.3  31
## 684                 CHR_HG1342_HG2282_PATCH  31
## 685                      CHR_HSCHR12_3_CTG2  31
## 686              CHR_HSCHR19LRC_COX2_CTG3_1  31
## 687                                   13q11  30
## 688                                  1p32.1  30
## 689                                  2q31.3  30
## 690                                 3q13.12  30
## 691                                 3q25.32  30
## 692                                  9p21.2  30
## 693                                  Xq27.1  30
## 694                                10q24.33  29
## 695                                 13q13.1  29
## 696                                14q32.32  29
## 697                                 15q15.2  29
## 698                                  2q12.2  29
## 699                                  6q16.3  29
## 700                                  8q11.1  29
## 701                          CHR_HG30_PATCH  29
## 702                                 Yq11.21  29
## 703                                12p11.23  28
## 704                                 13q21.1  28
## 705                                  2p23.1  28
## 706                                 3q25.33  28
## 707                                  5q22.1  28
## 708                                  5q23.3  28
## 709                                    6p23  28
